# Lastest MCP server

> A visual regression testing platform that uses AI to record, generate, and fix Playwright tests for web applications.

- Repository: https://github.com/las-team/lastest
- Page: https://hostedmcp.org/servers/las-team/lastest
- Transport: —
- Stars: 22

## Environment variables

| Name | Required | Secret | Description |
|---|---|---|---|
| `DATABASE_URL` | no | no |  |
| `EARLY_ADOPTER_PRICING` | no | no |  |
| `EB_IMAGE` | no | no |  |
| `EB_NAMESPACE` | no | no |  |
| `EB_PROVISIONER` | no | no |  |
| `EMAIL_FROM` | no | no |  |
| `ENCRYPTION_KEY` | no | no |  |
| `GITHUB_CLIENT_ID` | no | no |  |
| `GITHUB_CLIENT_SECRET` | no | no |  |
| `GITHUB_REDIRECT_URI` | no | no |  |
| `GITHUB_WEBHOOK_SECRET` | no | no |  |
| `GITLAB_CLIENT_ID` | no | no |  |
| `GITLAB_CLIENT_SECRET` | no | no |  |
| `GITLAB_INSTANCE_URL` | no | no |  |
| `GITLAB_REDIRECT_URI` | no | no |  |
| `GITLAB_WEBHOOK_SECRET` | no | no |  |
| `GOOGLE_CLIENT_ID` | no | no |  |
| `GOOGLE_CLIENT_SECRET` | no | no |  |
| `GOOGLE_REDIRECT_URI` | no | no |  |
| `GOOGLE_SHEETS_REDIRECT_URI` | no | no |  |
| `LASTEST_URL` | no | no |  |
| `MONITORED_BRANCHES` | no | no |  |
| `NEXT_PUBLIC_APP_URL` | no | no |  |
| `NEXT_PUBLIC_BASE_URL` | no | no |  |
| `OCR_SERVICE_URL` | no | no |  |
| `OLD_ENCRYPTION_KEY` | no | no |  |
| `RESEND_API_KEY` | no | no |  |
| `STRIPE_AUTOMATIC_TAX` | no | no |  |
| `STRIPE_SECRET_KEY` | no | no |  |
| `STRIPE_WEBHOOK_SECRET` | no | no |  |
| `SYSTEM_EB_TOKEN` | no | no |  |

## FAQ

### Can I run Lastest on my own infrastructure?

Yes, Lastest offers a self-hosted version where your data and screenshots stay on your own server.

### Does running tests require AI?

No, AI is only used during the creation and fixing of tests; the actual execution is done via pure Playwright.

### What engines are used for visual diffing?

Lastest uses three different engines: pixelmatch, SSIM, and Butteraugli.
